Project
Project Detail (2015-2019)
Group for R&D
| S. No. | Faculty Mentor | Club Name | 
| 1 | Dr. Hari Om Sharan Ms. Manisha Verma | Artificial Intelligence Club | 
| 2 | Dr. Hari Om Sharan Mr. Nilesh | Data Science Club | 
| 3 | Mr. Brajesh Mishra Mr. Umesh Kumar Gera | Logix Club | 
| 4 | Mr. Dileep Kumar Saini Mr. Dheerendra Siddhartha | Robotronic Club | 
| 5 | Mr. Somendra Tripathi Mrs. Preeti Singh Mr. Sunil Awasthi | Web Development Club | 
 
Awarded PhD
| Sl. No. | Title Of The Thesis  | Name of Students | Name Of The Supervisor | 
| 1. | Exploration & Analysis of Periocular Biometrics For Human Recognition | Mr. Nirgish Kumar | Dr. Vivek Srivastava | 
 
Awarded M. Tech:
2017:
| Sl. No. | Name Of The Thesis | Name of Students | Name Of The Supervisor | 
| 1. | Advancement of an Improved Software Complexity Metric | Rajesh Kumar Tiwari | Mr. Anurag Srivastava | 
| 2. | Modified Fuzzy Clustering Development & Application | Nisha Singh | Mr. Anurag Srivastava | 
 
2018:
| Sl. No. | Name Of The Thesis | Name of Students | Name Of The Supervisor | 
| 1 | Compression of Medical Image using Feed-Forward Neural Network | Surbhit Shukla | Mr. Anurag Srivastava | 
| 2 | Melanoma and Non Melanoma Skin Cancer Detection System Study Based on ANN | Sultana Bano | Mr. Anurag Srivastava | 
| 3 | Sepration Based Advanced Energy Efficient Cluster Head Selection Techniques For WSN Protocol | Mohit Bakshi | Mr. Anurag Srivastava | 
 
2019:
| Sl. No. | Name Of The Thesis | Name of Students | Name Of The Supervisor | 
| 1 | Data Hiding In Using Steganography Technique | Avinash Kumar | Dr. Hari Om Sharan | 
| 2 | Information Logging & Investigation of Control Framework Utilizing Diverse Correspondence Convention  | Akanksha Awasthi | Dr. Hari Om Sharan | 
| 3 | Genetic Algorithm Based Work flow Scheduling for Multi-Cloud Environment | Anurag Dubey | Mr. Somendra Tripathi | 
| 4 | Algorithm for Data Security and Its Efficient Processing | Atul Kumar Omar | Dr. Hari Om Sharan | 
| 5 | Novel Methodology for Micro Level Architecture | Ayushi Nigam | Dr. Hari Om Sharan | 
| 6 | Significant Neural Networks for Classification of Product Images | Gopal Krishna Kushwaha | Mr. Sunil Awasthi | 
| 7 | Improvement of Low Energy Adaptive Clustering Hierarchy (Leach)  Protocol For Wireless Sensor Networks | Harendra Kumar | Ms. Preeti Raj Verma | 
| 8 | Prediction of Polygenic Disorder using Classification Algorithm | Karnkia Dwivedi | Dr. Hari Om Sharan | 
| 9 | Improving Fuzzy Framework Utilizing Transformative Calculation | Kuldeep Kumar Katiyar | Mr. Sunil Awasthi | 
| 10 | Sentiment Recognition System through Machine Learning | Mohd. Shah Alam | Dr. Hari Om Sharan | 
| 11 | Centralized Key Distribution Using Quantum Cryptography | Mohit Shukla | Mr. Sarvesh Kumar | 
| 12 | Modified Simple Protocol for Wireless Body Area Networks | Nidhi Dubey | Dr. Hari Om Sharan | 
| 13 | Security of Big Data Through AI Technologies- Using UNICODE TECHNIQUE | Nikita Saxena | Dr. Hari Om Sharan | 
| 14 | A Study and Analysis on Emotion Recognition | Shesh Mani Tiwari | Dr. Hari Om Sharan | 
| 15 | Multiple Directing Protocol for Delay Desintegration Tolerant Network | Shivam Awasthi | Dr. Hari Om Sharan | 
| 16 | Data Security In Local Network using Distributed Firewalls | Shivani Singh | Ms. Preeti Raj Verma | 
| 18 | Technique of Finding the Defect in Software Testing | Vijay Pratap Katiyar | Mr. Somendra Tripathi | 
 
2020:
| Sl. No. | Name Of The Thesis | Name of Students | Name Of The Supervisor | 
| 1. | “IOT Driven HealthCare Recommending System for Remote Monitoring of Patients” | Amita Singh | Dr. Hari Om Sharan | 
| 2. | “ A Study of Classification Model for Detecting Fake News in Online Media Network” | Shruti Verma | Dr. Hari Om Sharan | 
| 3. | “Predicting of Tomatoes Disease in Smart Farming Using IoT and AI” | Dicksha Sharma | Mr. Somendra Tripathi | 
| 4. | Advanced Wavelet  BPANN Based Modified boundary Discriminative Noise Removal Filter To Remove Impulse Noise | Priyanka Mishra | Mr. Brajesh Mishra | 
| 5. | “A Flexible Approach Classification of Indian Stock Market Related Tweets” | Ankit Kumar | Mr. Nilesh | 
| 6. | Lifetime Enhancement Of Wsn By Using Enhanced Multitiered (Emt) Leach Protocol | Nikky Mishra | Mr. Dilip Kumar J. Saini | 
| 7. | “High Security Image Encryption by 3 Phase Procedure” | Navneet Dixit | Mr. Umesh Kumar Gera | 
| 8. | A novel edge detection technique using kalman filter with Artificial NN | Raj Kumari Patel | Mr. Dhirendra Siddharth | 
 
Project Detail (2015-2019)
| Sl. No. | Name Of The Project Undertaken | Name Of Group Students | Name Of The Supervisor | 
| 1. | Personal Digital Assitant named SHADON based on Python Modules | ADITYA KUMAR | Dr. Hari Om Sharan | 
| 2. | Attendance system based on face recognition | ARTI KUSHWAHA | 
| 3. | Attendance system based on face recognition | GOPAL OJHA | Mr. Somendra Tripathi | 
| 4. | Attendance system based on face recognition | MANISHA BAGHEL | 
| 5. | Patient Disease Analytical System | MD AFROZ QURESHI | 
| 6. | Patient Disease Analytical System | MITHILESH DUBEY | Dr. Hari Om Sharan | 
| 7. | Online Voting System | RAFIQUE KHAN | 
| 8. | Online Voting System | RAM LAVKUSH | 
| 9. | Job portal Application named workplace based on Android Development | RITIK RATHORE | 
| 10. | All in one Shopping App | SATYAM  | 
| 11. | Patient Disease Analytical System | SHIREEN FATIMA | Ms. Priti Singh | 
| 12. | Personal Digital Assitant named SHADON based on Python Modules | SWAPNIL JAISWAL | 
| 13. | Voice based E-mail for the Blind | VISHAL GAURAV | 
| 14. | Patient Disease Analytical System | VIVEK KUMAR DUBEY | 
| 15. | Attendance system based on face recognition | VIVEK KUMAR PAL | Mr. Sunil Awasthi | 
| 16. | All in one Shopping App | YOGENDRA PRATAP SINGH | 
| 17. | Job portal Application named workplace based on Android Development | ATUL KUMAR | Mr. Ashish Singh | 
| 18. | Voice based E-mail for the Blind | PRIYANKA | 
| 19. | Online Voting System | SACHIN KUMAR YADAV | 
 
Project Detail (2019-2020)
| Sl. No. | Name Of The Project Undertaken | Name Of Group Students ( BCA) | Name Of The Supervisor | 
| 1. | Real-Time Face Detection   | Anshul Gupta | Hr. Hari Om Sharan | 
| 2. | Smart Sensors System for Tele-health   | Subroto Bhattacharya | Mr. Somendra Tripathi | 
| 3. | Fake News Detection   | Anish Tiwari Deepak Kushwaha Shivam Maurya Abhishek Srivastav   | Mr. Dhirendra Shidhart | 
| 4. | Text detector from image   | Virat saxena Ansh Mishra Sandeep Kumar | Mr. Dilip saini | 
| 5. | COVID-19 Summary Report | Heena Khan Yukti pandey Harshita Gupta | Mr. Nilesh | 
 
 
| Sr No | Name Of The Project Undertaken | Student Name | Name Of The Supervisor | 
| 1 |     IoT | AMAN  SINGH   |     Mr. Dilip Kumar J Saini | 
| DEV  TIWARI | 
| SHOBHIT RAWAT   | 
| 2 |   Cloud Technology | PRAGYA MISHRA   |       Mr. Dhirendra Siddharth | 
| DEEP CHANDRA PAL   | 
| SUBHASH KUMAR   |